
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Bagels, Muffins, and Pizza are three carb-heavy foods found in the standard Western diet.
They should not be a staple in any diet, but there is no reason while moderate serving sizes can’t be eaten occasionally.
See a full range of baked foods here.
Muffin Calories
Serving (per muffin) | Calories | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|---|
Cake Muffin | Low Fat | 120 (502 kj) | 26 | 2 | 1 |
Cake Muffin | Medium | 170 (711 kj) | 24 | 0.5 | 8 |
Cake Muffin | Large | 280 (1171 kj) | 39 | 2 | 13 |
Cake Muffin | Extra Large | 430 (1799 kj) | 60 | 2.5 | 20 |
Cake Muffin | Jumbo | 560 (2343 kj) | 78 | 3.5 | 26 |
English Muffin | 135 (565 kj) | 24 | 6 | 1 | |
Fruit Muffin | 127 (531 kj) | 22.4 | 6.4 | 1.7 |
See more muffins…
Bagel Calories
Plain bagels, non-enriched
Serving | Calories | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|---|
Bagel, Mini | 2.5″ diameter (26g) | 72 (301 kj) | 13.9 | 2.7 | 0.4 |
Bagel, Small | 3″ diameter (69g) | 190 (795 kj) | 36.8 | 7.2 | 1.1 |
Bagel, Medium | 3.5-4″ diameter (105g) | 289 (1209 kj) | 56.1 | 11 | 1.7 |
Bagel, Large | 4.5″ diameter (131g) | 360 (1506 kj) | 70 | 13.8 | 2.1 |
Pizza Calories
These are calorie counts for basic pizzas. See more Fast Foods here.
Serving | Calories | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|---|
Pizza – with Pepperoni | 1 slice (71g) | 181 (757 kj) | 19.9 | 10.1 | 7 |
Pizza – with cheese | 1 slice (63g) | 140 (586 kj) | 20.5 | 7.7 | 3.2 |
Pizza – with cheese, meat, and veggies. | 1 slice (79g) | 184 (770 kj) | 21.3 | 13 | 5.4 |
- Carels, R. A., Harper, J., Konrad, K. (2006). Qualitative perceptions and caloric estimations of healthy and unhealthy foods by behavioral weight loss participants. Appetite, 46(2), 199-206. Link
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
I think this is a brilliant phrase.
This is valuable information
exactly to the point :)
well done, the answer is excellent.
Not a bad site, I found a lot of interesting information
I agree, this is a wonderful phrase.
You commit an error. I suggest it to discuss.