
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Fruit Salad Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 1 cup | 228 | 59 | 0.9 | 0.2 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 1 cup | 186 | 48.7 | 0.9 | 0.2 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 1 cup | 125 | 32.5 | 1.3 | 0.1 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 1 cup | 146 | 38.2 | 0.9 | 0.2 | 0 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 1 cup | 74 | 19.3 | 0.9 | 0.2 | 0 |
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 1 cup | 221 | 57.5 | 1.1 | 0.3 | 0 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-